Ready to Automate Your Growth?
Join 30,000+ creators and brands using InstantDM today.
Get Started NowAny support required, we're just one click away.
Short answer
The InstantDM app for iPhone and Android can set up comment-to-DM on posts and Reels, story replies, all-posts automations, Instagram DM keyword replies, scheduling and resending missed DMs. It can't build flows, connect a Facebook Page, export contacts or manage your team. Search "InstantDM" on the App Store or Google Play.
| Task | In the app | Notes |
|---|---|---|
| Sign in and connect Instagram | Yes | Google, Apple or email sign-in |
| Comment to DM on a post or Reel | Yes | Instagram → Posts → post → Send Link or Images |
| Text, button card, carousel, PDF, DM sequence | Yes | Same limits as the web: 700 characters, 3 buttons, 10 cards, 10 messages |
| Public replies, Welcome Message, Follow For Link | Yes | Paid features are locked on Free |
| Story replies | Yes | Instagram → Stories |
| All posts or all stories | Yes | Quick Global Automation |
| Next post | Yes, without a caption code | It attaches to your next new post |
| Instagram DM keyword replies | Yes | Instagram → DM tab → Create New |
| Facebook Page post comments | Yes, after the Page is linked on the web | Facebook on Home |
| Connect a Facebook Page | No | Connect Facebook opens the website |
| Facebook Messenger keyword replies, Facebook stories | No | Use the web app |
| Reply Delay, Lead Gen on a post | No | Use the web app |
| Build or edit flows | No | You can see flows, contacts and answers |
| Schedule posts (Later) | Yes | Image, carousel (up to 10) and Reel. No stories |
| Dashboard and DM Insights | Yes | Dashboard tab, 7, 14 or 30 days |
| Contacts page and CSV export | No | Contacts are shown per post, per DM automation and per flow |
| Re-run missed comments, Automation Recovery | Yes | Re-run missed comments is Trendsetter and above |
| Safety & Limits, Automation switches, whitelist | Yes | Profile photo → Settings |
| AI Configuration, Integrations | No | Use the web app |
| Team, API, MCP, webhooks, invoices | No | Use the web app |
| Buy a plan | Starter (Legend Pro) and Brand (Trendsetter) | Through the App Store or Google Play |
| Trendsetter Pro, Multi plans | No | Buy on the web |
This whole page is about the app. For your first automation from the phone, see the phone steps in How do I set up my first automation?
Search "InstantDM" on the App Store (iPhone and iPad) or Google Play (Android) and install it.
They are the same plans with different names. Starter is Legend Pro and Brand is Trendsetter. The app only sells these two.
No. In the app you can see your flows, who went through them and what they answered. To build or edit a flow, use a computer at app.instantdm.com.
Yes. The app has 16 interface languages. The choice is saved on that phone only. Your messages to followers are not translated.